チェンバロのためのパルティータ(全曲)
Johann Sebastian Bach
CD1:
Partita No.1, BWV 825
1. | I.Præludium | 2’01 |
2. | II.Allemande | 4’58 |
3. | III.Courante | 3’03 |
4. | IV.Sarabande | 5’55 |
5. | V.Menuet I & II | 5’55 |
6. | VI.Giga | 2’20 |
Partita No.3, BWV 827
7. | I.Fantasia | 2’16 |
8. | II.Allemande | 4’01 |
9. | III.Corrente | 3’30 |
10. | IV.Sarabande | 4’40 |
11. | V.Burlesca | 2’04 |
12. | VI.Scherzo | 1’10 |
13. | VII.Gigue | 4’02 |
Partita No.4, BWV 828
14. | I.Ouverture | 6’11 |
15. | II.Allemande | 12’05 |
16. | III.Courante | 3’39 |
17. | IV.Aria | 2’34 |
18. | V.Sarabande | 6’41 |
19. | VI.Menuet | 1’34 |
20. | VII.Gigue | 4’03 |
CD2:
Partita No.2, BWV 826
1. | I.Sinfonia | 5’08 |
2. | II.Allemande | 5’27 |
3. | III.Courante | 2’27 |
4. | IV.Sarabande | 3’44 |
5. | V.Rondeaux | 1’36 |
6. | VI.Capriccio | 3’55 |
Partita No.3, BWV 827
7. | I.Preambulum | 2’29 |
8. | II.Allemande | 5’53 |
9. | III.Corrente | 2’01 |
10. | IV.Sarabande | 4’28 |
11. | Ⅴ.Tempo di Minuetta | 2’21 |
12. | VI.Passepied | 1’39 |
13. | VII.Gigue | 4’30 |
Partita No.3, BWV 827
14. | I.Toccata | 7’24 |
15. | II.Allemanda | 4’46 |
16. | III.Corrente | 5’03 |
17. | IV.Air | 1’32 |
18. | Ⅴ.Sarabande | 6’22 |
19. | VI.Tempo di Gavotta | 2’13 |
20. | VII. Gigue | 6’25 |